S5/B/N D48
Product: Mechanical seals
Type: Stationary seats
Model: OP S5
Shaft Diameter: 48 mm
Sliding Rings: Resin Impregnated Graphite, Resin Impregnated Graphite
Secondary Seals: NBR

15,50 € / pcs

Qty in cart: 0



Send inquiry
D1 D3B D6 D7 D8 D11 D12 L1K L3 L7 L8 L9 L10 L11 L12 L13 L14 L28
14 25 21 25 3 20,5 24,6 35 25 8,5 17,5 10 7,5 10 6,5 7,6 5,6 6,6
16 27 23 27 3 22 28 35 25 8,5 17,5 10 7,5 11,5 8,5 9 7,5 6,6
18 33 27 33 3 24 30 37,5 26 9 19,5 11,5 8,5 12,5 9 10 8 7,5
20 35 29 35 3 29,5 35 37,5 26 9 19,5 11,5 8,5 12,5 8,5 9,5 7,5 7,5
22 37 31 37 3 29,5 35 37,5 26 9 19,5 11,5 8,5 12,5 8,5 9,5 7,5 7,5
24 39 33 39 3 32 38 40 28,5 9 19,5 11,5 8,5 12,5 8,5 9,5 7,5 7,5
25 40 0,4 40 3 32 38 40 28,5 9 19,5 11,5 8,5 12,5 8,5 9,5 7,5 7,5
28 43 37 43 3 36 42 42,5 31 9 19,5 11,5 8,5 14 10 11 9 7,5
30 45 39 45 3 39,2 45 42,5 31 9 19,5 11,5 8,5 14 11,5 11 10,5 7,5
32 47 42 48 3 42,2 48 42,5 31 9 19,5 11,5 8,5 14 11,5 11 10,5 7,5
33 48 42 48 3 44,2 50 42,5 31 9 19,5 11,5 8,5 14,5 12 11,5 10,5 7,5
35 50 44 50 3 46,2 52 42,5 31 9 19,5 11,5 8,5 14,5 12 11,5 11 7,5
38 55 49 56 4 49,2 55 45 31 9 22 14 10 1405 11,3 11,5 10,3 9
40 57 51 58 4 52,2 58 45 31 9 22 14 10 14,5 11,8 11,5 10,8 9
43 60 54 61 4 53,3 62 45 31 9 22 14 10 17 13,2 14,3 12 9
45 62 56 63 4 55,3 64 45 31 9 22 14 10 17 12,8 14,3 11,6 9
48 65 59 66 4 59,7 68,4 45 31 9 22 14 10 17 12,8 14,3 11,6 9
50 67 62 70 4 60,8 69,3 47,5 32,5 9 23 15 10,5 17 12,8 14,3 11,6 9,5
53 70 65 73 4 63,8 72,3 47,5 32,5 9 23 15 12 17 13,5 14,3 12,3 11
55 72 67 75 4 66,5 75,4 47,5 32,5 9 23 15 12 18 14,5 15,3 13,3 11
58 79 70 78 4 69,5 78,4 52,5 37,5 9 23 15 12 18 14,5 15,3 13,3 11
60 81 72 80 4 71,5 80,4 52,5 37,5 9 23 15 12 18 14,5 15,3 13,3 11
63 84 75 83 4 74,5 83,4 52,5 37,5 9 23 15 12 18 14,2 15,3 13,3 11
65 86 77 85 4 76,5 85,4 52,5 37,5 9 23 15 12 18 14,2 15,3 13 11
68 89 81 90 4 82,7 91,5 52,5 34,5 9 26 18 12,5 19 14,9 16 13,7 11,3
70 91 83 92 4 83 92 60 42 9 26 18 12,5 18 14,2 15,3 13 11,3
75 99 88 97 4 90,2 99 60 42 9 26 18 12,5 18 15,2 15,3 14,8 11,3
80 104 95 105 4 95,2 104 60 41,8 9 26,2 18,2 13 19 16,2 16,3 14,8 12
85 109 100 110 4 100,2 109 60 41,8 9 26,2 18,2 15 19 16 16,3 14,8 14
90 114 105 115 4 105,2 114 65 46,8 9 26,2 18,2 15 19 16 16,3 14,8 14
95 119 110 120 4 111,6 120,3 65 46,8 9 25,2 17,2 15 20 17 17,3 15,8 14
100 124 115 125 4 114,5 123,3 65 47,8 9 25,2 17,2 15 20 17 17,3 15,8 14


#COMPAREOFFERS